Is Whale API any good?
open.xiaojingai.com
Supported Models
OpenAI, Claude, Gemini, Grok, Chinese LLMs
Payment Methods
WeChat Pay, Alipay, USDT
Min. Deposit
$0.14
Free Credits
—
Availability
Recently available
Price Level
Medium
Model Authenticity Check
Not yet covered
Refund Policy
Not yet covered
Invoicing
Not yet covered
| Supported Models | OpenAI, Claude, Gemini, Grok, Chinese LLMs |
|---|---|
| Payment Methods | WeChat Pay, Alipay, USDT |
| Min. Deposit | $0.14 |
| Subscription Plans | — |
| Tags | Claude Listed, Claude Verified |
| Website | open.xiaojingai.com |
Whale API Model Pricing
Pricing note:Prices are converted from CNY list prices at $1 ≈ ¥7; actual cost depends on each relay's top-up exchange rate. Pricing varies widely between groups on the same relay — ultra-cheap groups are often Kiro or reverse-engineered channels with stability and model-authenticity risks.
| Model | Group | Channel | Multiplier | Input $/M | Output $/M |
|---|---|---|---|---|---|
| claude-fable-5 | kiro逆向 | Kiro | ×0.25 | $2.5 | $12.5 |
| 逆向 | Reverse-engineered | ×0.5 | $5 | $25 | |
| nova_claude | Unlabeled | ×1 | $10 | $50 | |
| default | Unlabeled | ×1 | $10 | $50 | |
| claudecode2 | Code-only | ×1.5 | $15 | $75 | |
| claudecode | Code-only | ×2.1 | $21 | $105 | |
| claude_aws | Vertex/AWS | ×4.2 | $42 | $210 | |
| claude | Unlabeled | ×5.3 | $53 | $265 | |
| 正价 | Unlabeled | ×8 | $80 | $400 | |
| claude-fable-5-1 | kiro逆向 | Kiro | ×0.25 | $2.5 | $12.5 |
| 逆向 | Reverse-engineered | ×0.5 | $5 | $25 | |
| default | Unlabeled | ×1 | $10 | $50 | |
| nova_claude | Unlabeled | ×1 | $10 | $50 | |
| claudecode2 | Code-only | ×1.5 | $15 | $75 | |
| claudecode | Code-only | ×2.1 | $21 | $105 | |
| claude_aws | Vertex/AWS | ×4.2 | $42 | $210 | |
| claude-opus-4-6 | kiro逆向 | Kiro | ×0.25 | $1.25 | $6.25 |
| 逆向 | Reverse-engineered | ×0.5 | $2.5 | $12.5 | |
| default | Unlabeled | ×1 | $5 | $25 | |
| nova_claude | Unlabeled | ×1 | $5 | $25 | |
| mini | Unlabeled | ×1 | $5 | $25 | |
| claudecode2 | Code-only | ×1.5 | $7.5 | $37.5 | |
| claudecode | Code-only | ×2.1 | $10.5 | $52.5 | |
| claude_aws | Vertex/AWS | ×4.2 | $21 | $105 | |
| claude | Unlabeled | ×5.3 | $26.5 | $132.5 | |
| 正价 | Unlabeled | ×8 | $40 | $200 | |
| claude-opus-4-7 | kiro逆向 | Kiro | ×0.25 | $1.25 | $6.25 |
| 逆向 | Reverse-engineered | ×0.5 | $2.5 | $12.5 | |
| default | Unlabeled | ×1 | $5 | $25 | |
| nova_claude | Unlabeled | ×1 | $5 | $25 | |
| claudecode2 | Code-only | ×1.5 | $7.5 | $37.5 | |
| claudecode | Code-only | ×2.1 | $10.5 | $52.5 | |
| claude_aws | Vertex/AWS | ×4.2 | $21 | $105 | |
| claude | Unlabeled | ×5.3 | $26.5 | $132.5 | |
| 正价 | Unlabeled | ×8 | $40 | $200 | |
| claude-opus-4-8 | kiro逆向 | Kiro | ×0.25 | $1.25 | $6.25 |
| 逆向 | Reverse-engineered | ×0.5 | $2.5 | $12.5 | |
| nova_claude | Unlabeled | ×1 | $5 | $25 | |
| default | Unlabeled | ×1 | $5 | $25 | |
| claudecode2 | Code-only | ×1.5 | $7.5 | $37.5 | |
| claudecode | Code-only | ×2.1 | $10.5 | $52.5 | |
| claude_aws | Vertex/AWS | ×4.2 | $21 | $105 | |
| claude | Unlabeled | ×5.3 | $26.5 | $132.5 | |
| 正价 | Unlabeled | ×8 | $40 | $200 | |
| claude-opus-5 | kiro逆向 | Kiro | ×0.25 | $1.25 | $6.25 |
| 逆向 | Reverse-engineered | ×0.5 | $2.5 | $12.5 | |
| default | Unlabeled | ×1 | $5 | $25 | |
| nova_claude | Unlabeled | ×1 | $5 | $25 | |
| claudecode2 | Code-only | ×1.5 | $7.5 | $37.5 | |
| claudecode | Code-only | ×2.1 | $10.5 | $52.5 | |
| claude_aws | Vertex/AWS | ×4.2 | $21 | $105 | |
| claude | Unlabeled | ×5.3 | $26.5 | $132.5 | |
| 正价 | Unlabeled | ×8 | $40 | $200 | |
| claude-opus-5-5 | kiro逆向 | Kiro | ×0.25 | $1 | $5 |
| 逆向 | Reverse-engineered | ×0.5 | $2 | $10 | |
| default | Unlabeled | ×1 | $4 | $20 | |
| nova_claude | Unlabeled | ×1 | $4 | $20 | |
| claudecode2 | Code-only | ×1.5 | $6 | $30 | |
| claudecode | Code-only | ×2.1 | $8.4 | $42 | |
| claude_aws | Vertex/AWS | ×4.2 | $16.8 | $84 | |
| claude | Unlabeled | ×5.3 | $21.2 | $106 | |
| 正价 | Unlabeled | ×8 | $32 | $160 | |
| claude-sonnet-4-6 | kiro逆向 | Kiro | ×0.25 | $0.75 | $3.75 |
| 逆向 | Reverse-engineered | ×0.5 | $1.5 | $7.5 | |
| nova_claude | Unlabeled | ×1 | $3 | $15 | |
| default | Unlabeled | ×1 | $3 | $15 | |
| mini | Unlabeled | ×1 | $3 | $15 | |
| claudecode2 | Code-only | ×1.5 | $4.5 | $22.5 | |
| claudecode | Code-only | ×2.1 | $6.3 | $31.5 | |
| claude_aws | Vertex/AWS | ×4.2 | $12.6 | $63 | |
| claude | Unlabeled | ×5.3 | $15.9 | $79.5 | |
| 正价 | Unlabeled | ×8 | $24 | $120 | |
| claude-sonnet-5 | kiro逆向 | Kiro | ×0.25 | $0.75 | $3.75 |
| 逆向 | Reverse-engineered | ×0.5 | $1.5 | $7.5 | |
| default | Unlabeled | ×1 | $3 | $15 | |
| nova_claude | Unlabeled | ×1 | $3 | $15 | |
| claudecode2 | Code-only | ×1.5 | $4.5 | $22.5 | |
| claudecode | Code-only | ×2.1 | $6.3 | $31.5 | |
| claude_aws | Vertex/AWS | ×4.2 | $12.6 | $63 | |
| claude | Unlabeled | ×5.3 | $15.9 | $79.5 | |
| 正价 | Unlabeled | ×8 | $24 | $120 | |
| claude-sonnet-5-5 | claudecode2 | Code-only | ×1.5 | $3 | $15 |
| claudecode | Code-only | ×2.1 | $4.2 | $21 | |
| claude_aws | Vertex/AWS | ×4.2 | $8.4 | $42 | |
| codex-auto-review | codex逆向2 | Code-only | ×0.25 | $1.25 | $10 |
| codex逆向 | Code-only | ×0.5 | $2.5 | $20 | |
| codex逆向3 | Code-only | ×0.7 | $3.5 | $28 | |
| default | Unlabeled | ×1 | $5 | $40 | |
| gemini-2.5-flash | 逆向 | Reverse-engineered | ×0.5 | $0.15 | $1.25 |
| mini | Unlabeled | ×1 | $0.3 | $2.5 | |
| default | Unlabeled | ×1 | $0.3 | $2.5 | |
| gemini2 | Unlabeled | ×1.6 | $0.48 | $4 | |
| gemini | Unlabeled | ×2.1 | $0.63 | $5.25 | |
| gemini-2.5-flash-image | default | Unlabeled | ×1 | $0.3 | $30 |
| gemini2 | Unlabeled | ×1.6 | $0.48 | $48 | |
| gemini | Unlabeled | ×2.1 | $0.63 | $63 | |
| gemini-2.5-flash-lite | 逆向 | Reverse-engineered | ×0.5 | $0.05 | $0.2 |
| default | Unlabeled | ×1 | $0.1 | $0.4 | |
| gemini2 | Unlabeled | ×1.6 | $0.16 | $0.64 | |
| gemini | Unlabeled | ×2.1 | $0.21 | $0.84 | |
| gemini-2.5-flash-lite-preview-09-2025 | 逆向 | Reverse-engineered | ×0.5 | $0.05 | $0.2 |
| mini | Unlabeled | ×1 | $0.1 | $0.4 | |
| default | Unlabeled | ×1 | $0.1 | $0.4 | |
| gemini-2.5-flash-preview-04-17 | 逆向 | Reverse-engineered | ×0.5 | $0.15 | $1.25 |
| default | Unlabeled | ×1 | $0.3 | $2.5 | |
| mini | Unlabeled | ×1 | $0.3 | $2.5 | |
| gemini-2.5-pro | 逆向 | Reverse-engineered | ×0.5 | $0.625 | $5 |
| default | Unlabeled | ×1 | $1.25 | $10 | |
| gemini2 | Unlabeled | ×1.6 | $2 | $16 | |
| gemini | Unlabeled | ×2.1 | $2.625 | $21 | |
| gemini-2.5-pro-thinking | gemini2 | Unlabeled | ×1.6 | $2 | $16 |
| gemini | Unlabeled | ×2.1 | $2.625 | $21 | |
| gemini-3-flash | 逆向 | Reverse-engineered | ×0.5 | $37.5 | $150 |
| default | Unlabeled | ×1 | $75 | $300 | |
| gemini-3-flash-preview | 逆向 | Reverse-engineered | ×0.5 | $0.25 | $1.5 |
| default | Unlabeled | ×1 | $0.5 | $3 | |
| mini | Unlabeled | ×1 | $0.5 | $3 | |
| gemini2 | Unlabeled | ×1.6 | $0.8 | $4.8 | |
| gemini | Unlabeled | ×2.1 | $1.05 | $6.3 | |
| gemini-3-pro-image | default | Unlabeled | ×1 | $2 | $120 |
| gemini2 | Unlabeled | ×1.6 | $3.2 | $192 | |
| gemini | Unlabeled | ×2.1 | $4.2 | $252 | |
| gemini-3-pro-image-preview | default | Unlabeled | ×1 | $2 | $120 |
| gemini2 | Unlabeled | ×1.6 | $3.2 | $192 | |
| gemini | Unlabeled | ×2.1 | $4.2 | $252 | |
| gemini-3-pro-preview | 逆向 | Reverse-engineered | ×0.5 | $1 | $6 |
| default | Unlabeled | ×1 | $2 | $12 | |
| gemini-3.1-flash-image | 逆向 | Reverse-engineered | ×0.5 | $0.25 | $30 |
| default | Unlabeled | ×1 | $0.5 | $60 | |
| gemini2 | Unlabeled | ×1.6 | $0.8 | $96 | |
| gemini | Unlabeled | ×2.1 | $1.05 | $126 | |
| gemini-3.1-flash-image-preview | default | Unlabeled | ×1 | $0.5 | $60 |
| gemini2 | Unlabeled | ×1.6 | $0.8 | $96 | |
| gemini | Unlabeled | ×2.1 | $1.05 | $126 | |
| gemini-3.1-flash-lite | 逆向 | Reverse-engineered | ×0.5 | $0.125 | $0.75 |
| default | Unlabeled | ×1 | $0.25 | $1.5 | |
| gemini2 | Unlabeled | ×1.6 | $0.4 | $2.4 | |
| gemini | Unlabeled | ×2.1 | $0.525 | $3.15 | |
| gemini-3.1-flash-lite-image | default | Unlabeled | ×1 | $0.25 | $30 |
| gemini2 | Unlabeled | ×1.6 | $0.4 | $48 | |
| gemini | Unlabeled | ×2.1 | $0.525 | $63 | |
| gemini-3.1-flash-lite-preview | 逆向 | Reverse-engineered | ×0.5 | $0.125 | $0.375 |
| default | Unlabeled | ×1 | $0.25 | $0.75 | |
| gemini2 | Unlabeled | ×1.6 | $0.4 | $1.2 | |
| gemini | Unlabeled | ×2.1 | $0.525 | $1.575 | |
| gemini-3.1-pro-preview | 逆向 | Reverse-engineered | ×0.5 | $1 | $6 |
| default | Unlabeled | ×1 | $2 | $12 | |
| mini | Unlabeled | ×1 | $2 | $12 | |
| gemini2 | Unlabeled | ×1.6 | $3.2 | $19.2 | |
| gemini | Unlabeled | ×2.1 | $4.2 | $25.2 | |
| gemini-3.5-flash | 逆向 | Reverse-engineered | ×0.5 | $0.75 | $4.5 |
| mini | Unlabeled | ×1 | $1.5 | $9 | |
| default | Unlabeled | ×1 | $1.5 | $9 | |
| gemini2 | Unlabeled | ×1.6 | $2.4 | $14.4 | |
| gemini | Unlabeled | ×2.1 | $3.15 | $18.9 | |
| gemini-3.5-flash-lite | default | Unlabeled | ×1 | $0.3 | $2.5 |
| gemini2 | Unlabeled | ×1.6 | $0.48 | $4 | |
| gemini | Unlabeled | ×2.1 | $0.63 | $5.25 | |
| gemini-3.6-flash | 逆向 | Reverse-engineered | ×0.5 | $0.75 | $3.75 |
| default | Unlabeled | ×1 | $1.5 | $7.5 | |
| gemini2 | Unlabeled | ×1.6 | $2.4 | $12 | |
| gemini | Unlabeled | ×2.1 | $3.15 | $15.75 | |
| gemini-3.7-flash | 逆向 | Reverse-engineered | ×0.5 | $0.375 | $1.875 |
| default | Unlabeled | ×1 | $0.75 | $3.75 | |
| gemini2 | Unlabeled | ×1.6 | $1.2 | $6 | |
| gemini | Unlabeled | ×2.1 | $1.575 | $7.875 | |
| gemini-3.8-flash | 逆向 | Reverse-engineered | ×0.5 | $0.375 | $1.875 |
| default | Unlabeled | ×1 | $0.75 | $3.75 | |
| gemini2 | Unlabeled | ×1.6 | $1.2 | $6 | |
| gemini | Unlabeled | ×2.1 | $1.575 | $7.875 | |
| gpt-5 | 逆向 | Reverse-engineered | ×0.5 | $0.625 | $5 |
| default | Unlabeled | ×1 | $1.25 | $10 | |
| mini | Unlabeled | ×1 | $1.25 | $10 | |
| azure2 | Vertex/AWS | ×1.4 | $1.75 | $14 | |
| azure | Vertex/AWS | ×1.8 | $2.25 | $18 | |
| openai | Unlabeled | ×4.5 | $5.625 | $45 | |
| 正价 | Unlabeled | ×8 | $10 | $80 | |
| gpt-5-2025-08-07 | azure | Vertex/AWS | ×1.8 | $2.25 | $18 |
| openai | Unlabeled | ×4.5 | $5.625 | $45 | |
| 正价 | Unlabeled | ×8 | $10 | $80 | |
| gpt-5-mini | default | Unlabeled | ×1 | $0.25 | $2 |
| azure2 | Vertex/AWS | ×1.4 | $0.35 | $2.8 | |
| azure | Vertex/AWS | ×1.8 | $0.45 | $3.6 | |
| openai | Unlabeled | ×4.5 | $1.125 | $9 | |
| 正价 | Unlabeled | ×8 | $2 | $16 | |
| gpt-5-mini-2025-08-07 | azure | Vertex/AWS | ×1.8 | $0.45 | $3.6 |
| openai | Unlabeled | ×4.5 | $1.125 | $9 | |
| 正价 | Unlabeled | ×8 | $2 | $16 | |
| gpt-5-nano | azure2 | Vertex/AWS | ×1.4 | $0.07 | $0.56 |
| azure | Vertex/AWS | ×1.8 | $0.09 | $0.72 | |
| openai | Unlabeled | ×4.5 | $0.225 | $1.8 | |
| 正价 | Unlabeled | ×8 | $0.4 | $3.2 | |
| gpt-5-nano-2025-08-07 | azure | Vertex/AWS | ×1.8 | $0.09 | $0.72 |
| openai | Unlabeled | ×4.5 | $0.225 | $1.8 | |
| 正价 | Unlabeled | ×8 | $0.4 | $3.2 | |
| gpt-5.1 | 逆向 | Reverse-engineered | ×0.5 | $0.625 | $5 |
| default | Unlabeled | ×1 | $1.25 | $10 | |
| mini | Unlabeled | ×1 | $1.25 | $10 | |
| azure2 | Vertex/AWS | ×1.4 | $1.75 | $14 | |
| azure | Vertex/AWS | ×1.8 | $2.25 | $18 | |
| openai | Unlabeled | ×4.5 | $5.625 | $45 | |
| 正价 | Unlabeled | ×8 | $10 | $80 | |
| gpt-5.1-2025-11-13 | azure | Vertex/AWS | ×1.8 | $2.25 | $18 |
| openai | Unlabeled | ×4.5 | $5.625 | $45 | |
| 正价 | Unlabeled | ×8 | $10 | $80 | |
| gpt-5.2 | 逆向 | Reverse-engineered | ×0.5 | $0.875 | $7 |
| mini | Unlabeled | ×1 | $1.75 | $14 | |
| default | Unlabeled | ×1 | $1.75 | $14 | |
| azure2 | Vertex/AWS | ×1.4 | $2.45 | $19.6 | |
| azure | Vertex/AWS | ×1.8 | $3.15 | $25.2 | |
| openai | Unlabeled | ×4.5 | $7.875 | $63 | |
| 正价 | Unlabeled | ×8 | $14 | $112 | |
| gpt-5.2-2025-12-11 | azure | Vertex/AWS | ×1.8 | $3.15 | $25.2 |
| openai | Unlabeled | ×4.5 | $7.875 | $63 | |
| 正价 | Unlabeled | ×8 | $14 | $112 | |
| gpt-5.4 | azure2 | Vertex/AWS | ×1.4 | $3.5 | $21 |
| azure | Vertex/AWS | ×1.8 | $4.5 | $27 | |
| openai | Unlabeled | ×4.5 | $11.25 | $67.5 | |
| 正价 | Unlabeled | ×8 | $20 | $120 | |
| gpt-5.4-2026-03-05 | azure | Vertex/AWS | ×1.8 | $4.5 | $27 |
| openai | Unlabeled | ×4.5 | $11.25 | $67.5 | |
| 正价 | Unlabeled | ×8 | $20 | $120 | |
| gpt-5.4-mini | azure2 | Vertex/AWS | ×1.4 | $1.05 | $6.3 |
| azure | Vertex/AWS | ×1.8 | $1.35 | $8.1 | |
| openai | Unlabeled | ×4.5 | $3.375 | $20.25 | |
| 正价 | Unlabeled | ×8 | $6 | $36 | |
| gpt-5.4-mini-2026-03-17 | azure | Vertex/AWS | ×1.8 | $1.35 | $8.1 |
| openai | Unlabeled | ×4.5 | $3.375 | $20.25 | |
| 正价 | Unlabeled | ×8 | $6 | $36 | |
| gpt-5.4-nano | openai | Unlabeled | ×4.5 | $0.9 | $5.625 |
| 正价 | Unlabeled | ×8 | $1.6 | $10 | |
| gpt-5.5 | codex逆向2 | Code-only | ×0.25 | $1.25 | $7.5 |
| 逆向 | Reverse-engineered | ×0.5 | $2.5 | $15 | |
| codex逆向 | Code-only | ×0.5 | $2.5 | $15 | |
| codex逆向3 | Code-only | ×0.7 | $3.5 | $21 | |
| default | Unlabeled | ×1 | $5 | $30 | |
| mini | Unlabeled | ×1 | $5 | $30 | |
| azure2 | Vertex/AWS | ×1.4 | $7 | $42 | |
| azure | Vertex/AWS | ×1.8 | $9 | $54 | |
| openai | Unlabeled | ×4.5 | $22.5 | $135 | |
| 正价 | Unlabeled | ×8 | $40 | $240 | |
| gpt-5.5-2026-04-24 | azure | Vertex/AWS | ×1.8 | $135 | $810 |
| openai | Unlabeled | ×4.5 | $337.5 | $2025 | |
| 正价 | Unlabeled | ×8 | $600 | $3600 | |
| gpt-5.6-luna | codex逆向 | Code-only | ×0.5 | $0.1 | $0.6 |
| codex逆向3 | Code-only | ×0.7 | $0.14 | $0.84 | |
| default | Unlabeled | ×1 | $0.2 | $1.2 | |
| azure | Vertex/AWS | ×1.8 | $0.36 | $2.16 | |
| openai | Unlabeled | ×4.5 | $0.9 | $5.4 | |
| 正价 | Unlabeled | ×8 | $1.6 | $9.6 | |
| gpt-5.6-sol | grok逆向2 | Reverse-engineered | ×0.1 | $0.4 | $2 |
| codex逆向2 | Code-only | ×0.25 | $1 | $5 | |
| codex逆向 | Code-only | ×0.5 | $2 | $10 | |
| codex逆向3 | Code-only | ×0.7 | $2.8 | $14 | |
| default | Unlabeled | ×1 | $4 | $20 | |
| nova_codex | Code-only | ×1 | $4 | $20 | |
| azure2 | Vertex/AWS | ×1.4 | $5.6 | $28 | |
| azure | Vertex/AWS | ×1.8 | $7.2 | $36 | |
| openai | Unlabeled | ×4.5 | $18 | $90 | |
| 正价 | Unlabeled | ×8 | $32 | $160 | |
| gpt-5.6-terra | grok逆向2 | Reverse-engineered | ×0.1 | $0.2 | $1.2 |
| codex逆向2 | Code-only | ×0.25 | $0.5 | $3 | |
| codex逆向 | Code-only | ×0.5 | $1 | $6 | |
| codex逆向3 | Code-only | ×0.7 | $1.4 | $8.4 | |
| nova_codex | Code-only | ×1 | $2 | $12 | |
| default | Unlabeled | ×1 | $2 | $12 | |
| azure2 | Vertex/AWS | ×1.4 | $2.8 | $16.8 | |
| azure | Vertex/AWS | ×1.8 | $3.6 | $21.6 | |
| openai | Unlabeled | ×4.5 | $9 | $54 | |
| 正价 | Unlabeled | ×8 | $16 | $96 | |
| gpt-6-astra | grok逆向2 | Reverse-engineered | ×0.1 | $1 | $5 |
| codex逆向2 | Code-only | ×0.25 | $2.5 | $12.5 | |
| codex逆向 | Code-only | ×0.5 | $5 | $25 | |
| codex逆向3 | Code-only | ×0.7 | $7 | $35 | |
| default | Unlabeled | ×1 | $10 | $50 | |
| nova_codex | Code-only | ×1 | $10 | $50 | |
| azure2 | Vertex/AWS | ×1.4 | $14 | $70 | |
| azure | Vertex/AWS | ×1.8 | $18 | $90 | |
| openai | Unlabeled | ×4.5 | $45 | $225 | |
| 正价 | Unlabeled | ×8 | $80 | $400 | |
| gpt-6-luna | codex逆向 | Code-only | ×0.5 | $0.05 | $0.25 |
| codex逆向3 | Code-only | ×0.7 | $0.07 | $0.35 | |
| default | Unlabeled | ×1 | $0.1 | $0.5 | |
| azure2 | Vertex/AWS | ×1.4 | $0.14 | $0.7 | |
| azure | Vertex/AWS | ×1.8 | $0.18 | $0.9 | |
| openai | Unlabeled | ×4.5 | $0.45 | $2.25 | |
| 正价 | Unlabeled | ×8 | $0.8 | $4 | |
| gpt-6-sol | grok逆向2 | Reverse-engineered | ×0.1 | $0.2 | $1 |
| codex逆向2 | Code-only | ×0.25 | $0.5 | $2.5 | |
| codex逆向 | Code-only | ×0.5 | $1 | $5 | |
| codex逆向3 | Code-only | ×0.7 | $1.4 | $7 | |
| default | Unlabeled | ×1 | $2 | $10 | |
| nova_codex | Code-only | ×1 | $2 | $10 | |
| azure2 | Vertex/AWS | ×1.4 | $2.8 | $14 | |
| azure | Vertex/AWS | ×1.8 | $3.6 | $18 | |
| openai | Unlabeled | ×4.5 | $9 | $45 | |
| 正价 | Unlabeled | ×8 | $16 | $80 | |
| gpt-6.1-sol | grok逆向2 | Reverse-engineered | ×0.1 | $0.2 | $1 |
| codex逆向2 | Code-only | ×0.25 | $0.5 | $2.5 | |
| codex逆向 | Code-only | ×0.5 | $1 | $5 | |
| codex逆向3 | Code-only | ×0.7 | $1.4 | $7 | |
| default | Unlabeled | ×1 | $2 | $10 | |
| nova_codex | Code-only | ×1 | $2 | $10 | |
| azure2 | Vertex/AWS | ×1.4 | $2.8 | $14 | |
| azure | Vertex/AWS | ×1.8 | $3.6 | $18 | |
| openai | Unlabeled | ×4.5 | $9 | $45 | |
| 正价 | Unlabeled | ×8 | $16 | $80 | |
| gpt-image-1.5 | openai | Unlabeled | ×4.5 | $22.5 | $144 |
| 正价 | Unlabeled | ×8 | $40 | $256 | |
| gpt-image-2 | openai | Unlabeled | ×4.5 | $22.5 | $135 |
| 正价 | Unlabeled | ×8 | $40 | $240 | |
| gpt-image-2-reverse | default | Unlabeled | ×1 | $0.035/call | |
| gpt-image-2-reverse-vip | default | Unlabeled | ×1 | $0.1/call | |
| gpt-image-2.5-flare | openai | Unlabeled | ×4.5 | $22.5 | $135 |
| 正价 | Unlabeled | ×8 | $40 | $240 | |
| gpt-image-2.5-flare-reverse | default | Unlabeled | ×1 | $0.035/call | |
| gpt-image-2.5-flare-reverse-vip | default | Unlabeled | ×1 | $0.1/call | |
| gpt-image-2.5-sunburst | openai | Unlabeled | ×4.5 | $22.5 | $135 |
| 正价 | Unlabeled | ×8 | $40 | $240 | |
| gpt-image-2.5-sunburst-reverse | default | Unlabeled | ×1 | $0.035/call | |
| gpt-image-2.5-sunburst-reverse-vip | default | Unlabeled | ×1 | $0.1/call | |
| grok-4.3 | grok逆向 | Reverse-engineered | ×0.3 | $0.375 | $0.75 |
| default | Unlabeled | ×1 | $1.25 | $2.5 | |
| grok-4.5 | grok逆向2 | Reverse-engineered | ×0.1 | $0.2 | $0.6 |
| grok逆向 | Reverse-engineered | ×0.3 | $0.6 | $1.8 | |
| default | Unlabeled | ×1 | $2 | $6 | |
| grok-4.6 | grok逆向2 | Reverse-engineered | ×0.1 | $0.2 | $0.6 |
| grok逆向 | Reverse-engineered | ×0.3 | $0.6 | $1.8 | |
| default | Unlabeled | ×1 | $2 | $6 | |
| grok-4.7 | grok逆向2 | Reverse-engineered | ×0.1 | $0.2 | $0.6 |
| grok逆向 | Reverse-engineered | ×0.3 | $0.6 | $1.8 | |
| default | Unlabeled | ×1 | $2 | $6 | |
| grok-imagine-image | grok逆向 | Reverse-engineered | ×0.3 | $0.017/call | |
| default | Unlabeled | ×1 | $0.056/call | ||
claude-fable-5
claude-fable-5-1
claude-opus-4-6
claude-opus-4-7
claude-opus-4-8
claude-opus-5
claude-opus-5-5
claude-sonnet-4-6
claude-sonnet-5
claude-sonnet-5-5
codex-auto-review
gemini-2.5-flash
gemini-2.5-flash-image
gemini-2.5-flash-lite
gemini-2.5-flash-lite-preview-09-2025
gemini-2.5-flash-preview-04-17
gemini-2.5-pro
gemini-2.5-pro-thinking
gemini-3-flash
gemini-3-flash-preview
gemini-3-pro-image
gemini-3-pro-image-preview
gemini-3-pro-preview
gemini-3.1-flash-image
gemini-3.1-flash-image-preview
gemini-3.1-flash-lite
gemini-3.1-flash-lite-image
gemini-3.1-flash-lite-preview
gemini-3.1-pro-preview
gemini-3.5-flash
gemini-3.5-flash-lite
gemini-3.6-flash
gemini-3.7-flash
gemini-3.8-flash
gpt-5
gpt-5-2025-08-07
gpt-5-mini
gpt-5-mini-2025-08-07
gpt-5-nano
gpt-5-nano-2025-08-07
gpt-5.1
gpt-5.1-2025-11-13
gpt-5.2
gpt-5.2-2025-12-11
gpt-5.4
gpt-5.4-2026-03-05
gpt-5.4-mini
gpt-5.4-mini-2026-03-17
gpt-5.4-nano
gpt-5.5
gpt-5.5-2026-04-24
gpt-5.6-luna
gpt-5.6-sol
gpt-5.6-terra
gpt-6-astra
gpt-6-luna
gpt-6-sol
gpt-6.1-sol
gpt-image-1.5
gpt-image-2
gpt-image-2-reverse
gpt-image-2-reverse-vip
gpt-image-2.5-flare
gpt-image-2.5-flare-reverse
gpt-image-2.5-flare-reverse-vip
gpt-image-2.5-sunburst
gpt-image-2.5-sunburst-reverse
gpt-image-2.5-sunburst-reverse-vip
grok-4.3
grok-4.5
grok-4.6
grok-4.7