claude-opus-4-5-20251101 API Relay Pricing Comparison
218 relays offering it · from $0.05/M input · data collected 2026-08-05
gpt-5.5gpt-5.4gpt-5.6-solclaude-sonnet-4-6claude-opus-4-7gpt-5.6-terraclaude-opus-4-8claude-opus-4-6gpt-5.6-lunaclaude-sonnet-5claude-fable-5gpt-image-2gpt-5.4-miniclaude-opus-5claude-haiku-4-5-20251001gemini-3.1-pro-previewgrok-4.5claude-sonnet-4-5-20250929claude-opus-4-5-20251101gemini-3.5-flashgemini-3-flash-previewgemini-2.5-flashgpt-5.3-codex-sparkgemini-2.5-progemini-3-pro-image-previewgpt-5.2gemini-3.1-flash-image-previewgpt-5.3-codexgemini-3-pro-preview
Pricing note:Prices are converted from CNY list prices at $1 ≈ ¥7; actual cost depends on each relay's top-up exchange rate. Pricing varies widely between groups on the same relay — ultra-cheap groups are often Kiro or reverse-engineered channels with stability and model-authenticity risks.
| Relay | Group | Channel | Multiplier | Input $/M | Output $/M | Min. Deposit | Visit |
|---|---|---|---|---|---|---|---|
| 转转AIapi.uu6.top | Claude按次 | Unlabeled | ×0.01 | $0.05 | $0.25 | — | Visit |
| Pdh APIpdhlzy.com | kiro | Kiro | ×0.1 | $0.071 | $0.355 | — | Visit |
| Pdh APIpdhlzy.com | kiro-稳定版 | Kiro | ×0.12 | $0.085 | $0.426 | — | Visit |
| OOJJ.TOPoojj.top | ccmax | Unlabeled | ×0.02 | $0.1 | $0.5 | — | Visit |
| OOJJ.TOPoojj.top | aws0-ex | Vertex/AWS | ×0.02 | $0.1 | $0.5 | — | Visit |
| Xinyun APIapi.xinyunai.cloud | 特价Claude | Unlabeled | ×0.15 | $0.106 | $0.532 | — | Visit |
| Xinyun APIapi.xinyunai.cloud | Kiro_Claude_99 | Kiro | ×0.2 | $0.142 | $0.71 | — | Visit |
| ByteClaudeclaude.bestswifter.com | Kiro-无缓存 | Kiro | ×0.03 | $0.15 | $0.75 | — | Visit |
| OOJJ.TOPoojj.top | awsq-a-ex | Vertex/AWS | ×0.03 | $0.15 | $0.75 | — | Visit |
| 哆啦Omnixaiomnixai.cn | claude-reverse | Reverse-engineered | ×0.05 | $0.25 | $1.25 | — | Visit |
| SuanNiao APIapi.suanniao.shop | Kiro Claude 超高缓存 | Kiro | ×0.06 | $0.3 | $1.5 | — | Visit |
| AI模型聚合平台cloud.hongqiye.com | min | Unlabeled | ×0.2 | $0.4 | $2 | — | Visit |
| Moyuu AImoyuu.cc | claude_kiro | Kiro | ×0.2 | $0.4 | $2 | — | Visit |
| NikoAPInikoapi.xyz | 福利Claude | Unlabeled | ×0.08 | $0.4 | $2 | — | Visit |
| 词元神 - 全球AI聚合平台api.ciyuanshen.top | Grok | Unlabeled | ×0.08 | $0.4 | $2 | — | Visit |
| APIQIK 主站api.apiqik.online | claude-code | Code-only | ×0.0857 | $0.428 | $2.143 | — | Visit |
| OpenLuxapi.openlux.ai | Kiro-Claude-1 | Kiro | ×0.0882 | $0.441 | $2.206 | — | Visit |
| SkyHope AI - US 1us-ai.twskyhope.top | claude kiro专用分组 | Kiro | ×0.09 | $0.45 | $2.25 | — | Visit |
| API-Pathsapipaths.com | Claude低价0.2 | Unlabeled | ×0.08 | $0.48 | $2.4 | — | Visit |
| CodeRelaycoderelay.cn | ClaudeCode-Kiro逆向 | Code-only | ×0.1 | $0.5 | $2.5 | — | Visit |
| MyDamoxingmydamoxing.cn | cc-3 | Unlabeled | ×0.1 | $0.5 | $2.5 | — | Visit |
| propro.auroai.icu | kiro-高缓 | Kiro | ×0.1 | $0.5 | $2.5 | — | Visit |
| 怪云 APIapi.guaiyun.cc | ClaudeCode-廉价渠道 | Code-only | ×0.1 | $0.5 | $2.5 | — | Visit |
| 清风 APIapi.celestiai.xyz | claude-kiro-缓 | Kiro | ×0.1 | $0.5 | $2.5 | — | Visit |
| Run APIrunapi.co | claude_lite | Unlabeled | ×0.1944 | $0.583 | $2.917 | — | Visit |
| AI模型聚合平台cloud.hongqiye.com | mid | Unlabeled | ×0.3 | $0.6 | $3 | — | Visit |
| AI模型聚合平台cloud.hongqiye.com | fast | Unlabeled | ×0.3 | $0.6 | $3 | — | Visit |
| AI模型聚合平台cloud.hongqiye.com | glm | Unlabeled | ×0.3 | $0.6 | $3 | — | Visit |
| AI模型聚合平台cloud.hongqiye.com | kiro | Kiro | ×0.3 | $0.6 | $3 | — | Visit |
| ruoliruoli.dev | claude-kiro | Kiro | ×0.12 | $0.6 | $3 | — | Visit |
| 企业专用Apibusiness.newcli.com | svip | Unlabeled | ×0.12 | $0.6 | $3 | — | Visit |
| 零度AIwww.api000.com | 低价体验 | Unlabeled | ×0.25 | $0.625 | $3.125 | — | Visit |
| Pdh APIpdhlzy.com | ccmax免费 | Unlabeled | ×1 | $0.71 | $3.55 | — | Visit |
| Xinyun APIapi.xinyunai.cloud | 特价ccmax | Unlabeled | ×1 | $0.71 | $3.55 | — | Visit |
| AIBermaiberm.com | default | Unlabeled | ×0.23 | $0.749 | $3.747 | $5 | Visit |
| Codiz APIcodiz.dev | KIRO-60 | Kiro | ×0.15 | $0.75 | $3.75 | — | Visit |
| SuperAPIsuperapi.buzz | default | Unlabeled | ×0.15 | $0.75 | $3.75 | — | Visit |
| 怪云 APIapi.guaiyun.cc | cc逆向满级缓存 | Reverse-engineered | ×0.15 | $0.75 | $3.75 | — | Visit |
| AI模型聚合平台cloud.hongqiye.com | workbuddy | Unlabeled | ×0.4 | $0.8 | $4 | — | Visit |
| AI模型聚合平台cloud.hongqiye.com | claude-desktop | Unlabeled | ×0.4 | $0.8 | $4 | — | Visit |
| AI模型聚合平台cloud.hongqiye.com | default | Unlabeled | ×0.4 | $0.8 | $4 | — | Visit |
| OpenLuxapi.openlux.ai | Claude-Code-1 | Code-only | ×0.1765 | $0.882 | $4.412 | — | Visit |
| API-Pathsapipaths.com | Claude-kiro-高缓 | Kiro | ×0.15 | $0.9 | $4.5 | — | Visit |
| TokenBOXtokenbox.cloud | default | Unlabeled | ×0.23 | $0.95 | $4.75 | $1 | Visit |
| CC中转yancc.cloud | claude kiro专用分组 | Kiro | ×0.2 | $1 | $5 | — | Visit |
| CatTokenapi.saki.lat | Claude-Kiro | Kiro | ×0.2 | $1 | $5 | — | Visit |
| Codiz APIcodiz.dev | CC-特价 | Unlabeled | ×0.2 | $1 | $5 | — | Visit |
| Codiz APIcodiz.dev | CC-稳定 | Unlabeled | ×0.2 | $1 | $5 | — | Visit |
| JBB 金贝贝downstream.jbbtoken.cn | claude-kiro | Kiro | ×0.2 | $1 | $5 | — | Visit |
| OpenLuxapi.openlux.ai | 特供cc*1.36 | Unlabeled | ×0.2 | $1 | $5 | — | Visit |
| Top-APIapi-top.com | CC特惠 | Unlabeled | ×0.2 | $1 | $5 | — | Visit |
| deepkey.topdeepkey.top | claude-kiro-discount3 | Kiro | ×0.2 | $1 | $5 | — | Visit |
| lxooxlAIlxooxlai.com | Claude-kiro | Kiro | ×0.2 | $1 | $5 | — | Visit |
| test-apitest-api.apiqik.online | claude-code | Code-only | ×0.2 | $1 | $5 | — | Visit |
| 企业专用Apibusiness.newcli.com | svip-think | Unlabeled | ×0.2 | $1 | $5 | — | Visit |
| 企业专用Apibusiness.newcli.com | CC-逆向2 | Reverse-engineered | ×0.2 | $1 | $5 | — | Visit |
| 词元神 - 全球AI聚合平台api.ciyuanshen.top | Claude_Kiro逆向 | Kiro | ×0.2 | $1 | $5 | — | Visit |
| Xinyun APIapi.xinyunai.cloud | ccmax | Unlabeled | ×1.5 | $1.065 | $5.325 | — | Visit |
| Xinyun APIapi.xinyunai.cloud | 满血ClaudeMax | Max Plan | ×1.5 | $1.065 | $5.325 | — | Visit |
| Tao APInewapi.qwqtao.one | Claude(官渠无限制) | Official Resale | ×1.6 | $1.136 | $5.68 | — | Visit |
| Buzz · AIbuzzai.cc | Corp Max | Max Plan | ×0.23 | $1.15 | $5.75 | — | Visit |
| Xcodexcode.best | claude官号-仅支持CC | Official Resale | ×1.7 | $1.207 | $6.035 | — | Visit |
| KFC V50 APIkfcv50.link | claude_kiro_025 | Kiro | ×0.25 | $1.25 | $6.25 | — | Visit |
| SongSong AIai.songsongai.com | Claude Code Kiro 特价 | Kiro | ×0.25 | $1.25 | $6.25 | — | Visit |
| WolfAI - 全球AI聚合平台wolfai.top | Codex | Code-only | ×0.25 | $1.25 | $6.25 | — | Visit |
| ektichat.ekti.cc | claude-kiro | Kiro | ×0.25 | $1.25 | $6.25 | — | Visit |
| 小鲸 AIopen.xiaojingai.com | kiro逆向 | Kiro | ×0.25 | $1.25 | $6.25 | $0.14 | Visit |
| NEXAXISnexaxis.ai | Claude_Kiro | Kiro | ×0.3 | $1.35 | $6.75 | — | Visit |
| 星辰大王中转站api.xcdw.us | xc-独家2线 | Unlabeled | ×0.18 | $1.35 | $6.75 | — | Visit |
| 星辰大王中转站api.xcdw.us | xc-独家专线 | Unlabeled | ×0.18 | $1.35 | $6.75 | — | Visit |
| 星辰大王中转站api.xcdw.us | 星辰赞助狂欢 | Unlabeled | ×0.18 | $1.35 | $6.75 | — | Visit |
| 星辰大王中转站api.xcdw.us | default | Unlabeled | ×0.18 | $1.35 | $6.75 | — | Visit |
| OpenLuxapi.openlux.ai | Claude-Code-2 | Code-only | ×0.2941 | $1.471 | $7.353 | — | Visit |
| ByteClaudeclaude.bestswifter.com | kiro | Kiro | ×0.3 | $1.5 | $7.5 | — | Visit |
| AiSKT APIapi.aiskt.com | gemininxAnt | Unlabeled | ×0.3 | $1.5 | $7.5 | — | Visit |
| APIQIK 主站api.apiqik.online | claudecode-max | Code-only | ×0.3 | $1.5 | $7.5 | — | Visit |
| Codiz APIcodiz.dev | KIRO-E-60 | Kiro | ×0.3 | $1.5 | $7.5 | — | Visit |
| Codework API 订阅站(内部站点)codeworksta.com | claude-额度计费 | Unlabeled | ×0.3 | $1.5 | $7.5 | — | Visit |
| JOJO Codejojocode.com | Claude Kiro | Kiro | ×0.3 | $1.5 | $7.5 | — | Visit |
| LLM-ALL API(内部站点)llm-all.pro | claude-额度计费 | Unlabeled | ×0.3 | $1.5 | $7.5 | — | Visit |
| Packyapiwww.packyapi.com | aws-q | Vertex/AWS | ×0.3 | $1.5 | $7.5 | $50 | Visit |
| PackyAPIpackyapi.ai | aws-q | Vertex/AWS | ×0.3 | $1.5 | $7.5 | — | Visit |
| KFC V50 APIkfcv50.link | cursor_cc_claude_0413_03 | Unlabeled | ×0.3 | $1.5 | $7.5 | — | Visit |
| Run APIrunapi.co | claude_normal | Unlabeled | ×0.5 | $1.5 | $7.5 | — | Visit |
| Run APIrunapi.co | coding | Unlabeled | ×0.5 | $1.5 | $7.5 | — | Visit |
| TigerApitiger.bookapi.cc | CC-特价 | Unlabeled | ×0.3 | $1.5 | $7.5 | — | Visit |
| Top-APIapi-top.com | CC满血 | Max Plan | ×0.3 | $1.5 | $7.5 | — | Visit |
| MoleAPIhome.moleapi.com | relay | Unlabeled | ×0.3 | $1.5 | $7.5 | — | Visit |
| Xi-Apiapi.xi-ai.cn | claude_kiro | Kiro | ×0.3 | $1.5 | $7.5 | — | Visit |
| test-apitest-api.apiqik.online | claudecode-max | Code-only | ×0.3 | $1.5 | $7.5 | — | Visit |
| 企业专用Apibusiness.newcli.com | claude-super | Unlabeled | ×0.3 | $1.5 | $7.5 | — | Visit |
| 企业专用Apibusiness.newcli.com | CC-aws逆向 | Vertex/AWS | ×0.3 | $1.5 | $7.5 | — | Visit |
| 企业专用Apibusiness.newcli.com | CC-aws-high | Vertex/AWS | ×0.3 | $1.5 | $7.5 | — | Visit |
| 海域算力api.hy88.my | claude_low | Unlabeled | ×0.3 | $1.5 | $7.5 | — | Visit |
| 火山APIlongjinapi.com | kiro-特价 | Kiro | ×0.3 | $1.5 | $7.5 | — | Visit |
| OOJJ.TOPoojj.top | awsq-a | Vertex/AWS | ×0.33 | $1.65 | $8.25 | — | Visit |
| TianTian APItiantianai.pro | kiro-wav | Kiro | ×0.35 | $1.749 | $8.746 | — | Visit |
| 9527CODE9527code.com | claude-kiro(满缓存) | Kiro | ×0.35 | $1.75 | $8.75 | — | Visit |
| Codework API 订阅站(内部站点)codeworksta.com | claude渗透分组 | Unlabeled | ×0.35 | $1.75 | $8.75 | — | Visit |
| MyDamoxingmydamoxing.cn | cc-1 | Unlabeled | ×0.35 | $1.75 | $8.75 | — | Visit |
| V-APIapi.v3.cm | claude_kiro | Kiro | ×0.35 | $1.75 | $8.75 | — | Visit |
| V-APIapi.gpt.ge | claude_kiro | Kiro | ×0.35 | $1.75 | $8.75 | — | Visit |
| V-APIapi.vveai.com | claude_kiro | Kiro | ×0.35 | $1.75 | $8.75 | — | Visit |
| V-APIus.vveai.com | claude_kiro | Kiro | ×0.35 | $1.75 | $8.75 | — | Visit |
| 海域算力api.hy88.my | claude_cc_only | Code-only | ×0.35 | $1.75 | $8.75 | — | Visit |
| Xinyun APIapi.xinyunai.cloud | Claude_awsb | Vertex/AWS | ×2.5 | $1.775 | $8.875 | — | Visit |
| Xinyun APIapi.xinyunai.cloud | CCMAX2 | Unlabeled | ×2.5 | $1.775 | $8.875 | — | Visit |
| 干饭盆ganfanpen.asia | CC-anti反重力 | Antigravity | ×0.3 | $1.8 | $9 | — | Visit |
| 干饭盆ganfanpen.asia | CC-Wrf逆向 | Reverse-engineered | ×0.3 | $1.8 | $9 | — | Visit |
| Xcodexcode.best | claude官号-企业专线CC | Official Resale | ×2.6 | $1.846 | $9.23 | — | Visit |
| 清风 APIapi.celestiai.xyz | claude 逆向 | Reverse-engineered | ×0.37 | $1.85 | $9.25 | — | Visit |
| AI模型聚合平台cloud.hongqiye.com | default-cn | Unlabeled | ×1 | $2 | $10 | — | Visit |
| BearLab AIbearlab.ai | claudecode | Code-only | ×0.4 | $2 | $10 | — | Visit |
| Codiz APIcodiz.dev | KIRO-E-70 | Kiro | ×0.4 | $2 | $10 | — | Visit |
| IKunCodeapi.ikuncode.cc | cc逆向 | Reverse-engineered | ×0.4 | $2 | $10 | — | Visit |
| JBB 金贝贝downstream.jbbtoken.cn | claude-awsq | Vertex/AWS | ×0.4 | $2 | $10 | — | Visit |
| WolfAI - 全球AI聚合平台wolfai.top | user | Unlabeled | ×0.4 | $2 | $10 | — | Visit |
| deepkey.topdeepkey.top | claude-kiro | Kiro | ×0.4 | $2 | $10 | — | Visit |
| deepkey.topdeepkey.top | claude | Unlabeled | ×0.4 | $2 | $10 | — | Visit |
| 小火箭 APIxrok.dev | CC特价 | Unlabeled | ×0.4 | $2 | $10 | — | Visit |
| 阿姆特斯api.csmindai.com | kiro | Kiro | ×0.4 | $2 | $10 | — | Visit |
| OpenLuxapi.openlux.ai | huawei-claude | Unlabeled | ×0.4059 | $2.029 | $10.147 | — | Visit |
| OpenLuxapi.openlux.ai | 特供aws*5.6 | Vertex/AWS | ×0.4118 | $2.059 | $10.294 | — | Visit |
| Xinyun APIapi.xinyunai.cloud | Claude_awsb2 | Vertex/AWS | ×3 | $2.13 | $10.65 | — | Visit |
| AI模型聚合平台cloud.hongqiye.com | official | Official Resale | ×1.1 | $2.2 | $11 | — | Visit |
| OpenLuxapi.openlux.ai | AWS-Claude-1 | Vertex/AWS | ×0.4412 | $2.206 | $11.03 | — | Visit |
| OpenLuxapi.openlux.ai | AWS-Bedrock-1 | Vertex/AWS | ×0.4412 | $2.206 | $11.03 | — | Visit |
| OpenLuxapi.openlux.ai | Azure-Claude-1 | Vertex/AWS | ×0.4412 | $2.206 | $11.03 | — | Visit |
| OpenLuxapi.openlux.ai | Vertex-Claude-1 | Vertex/AWS | ×0.4412 | $2.206 | $11.03 | — | Visit |
| 78 codeapi.78code.cc | kiro | Kiro | ×0.45 | $2.25 | $11.25 | — | Visit |
| 78 code78code.cc | kiro | Kiro | ×0.45 | $2.25 | $11.25 | — | Visit |
| SongSong AIai.songsongai.com | Claude Code Kiro | Kiro | ×0.45 | $2.25 | $11.25 | — | Visit |
| Xinyun APIapi.xinyunai.cloud | AWSB稳定 | Vertex/AWS | ×3.5 | $2.485 | $12.425 | — | Visit |
| Chintao AI Hubchintao.cn | default | Unlabeled | ×0.5 | $2.5 | $12.5 | — | Visit |
| CodeRelaycoderelay.cn | ClaudeCode-逆向 | Code-only | ×0.5 | $2.5 | $12.5 | — | Visit |
| Codiz APIcodiz.dev | KIRO-E-80 | Kiro | ×0.5 | $2.5 | $12.5 | — | Visit |
| Husky APIhuskyapi.com | claude-aws | Vertex/AWS | ×0.5 | $2.5 | $12.5 | — | Visit |
| Husky APIhuskyapi.com | claude-sup | Unlabeled | ×0.5 | $2.5 | $12.5 | — | Visit |
| JBB 金贝贝downstream.jbbtoken.cn | claude 满血 | Max Plan | ×0.5 | $2.5 | $12.5 | — | Visit |
| PulseNeko Bridgebridge.pulseneko.com | cc | Unlabeled | ×0.5 | $2.5 | $12.5 | — | Visit |
| Sany APIapi.akane.win | Claude-1 | Unlabeled | ×0.5 | $2.5 | $12.5 | — | Visit |
| apiyi.comapi.apiyi.com | ClaudeCodeReverse | Code-only | ×0.5 | $2.5 | $12.5 | $5 | Visit |
| deepkey.topdeepkey.top | claude-cc | Unlabeled | ×0.5 | $2.5 | $12.5 | — | Visit |
| test-apitest-api.apiqik.online | claude | Unlabeled | ×0.5 | $2.5 | $12.5 | — | Visit |
| 企业专用Apibusiness.newcli.com | claude-power | Unlabeled | ×0.5 | $2.5 | $12.5 | — | Visit |
| 企业专用Apibusiness.newcli.com | claude-ultra | Unlabeled | ×0.5 | $2.5 | $12.5 | — | Visit |
| 哆啦Omnixaiomnixai.cn | claude-max | Max Plan | ×0.5 | $2.5 | $12.5 | — | Visit |
| 小鲸 AIopen.xiaojingai.com | 逆向 | Reverse-engineered | ×0.5 | $2.5 | $12.5 | $0.14 | Visit |
| 火山APIlongjinapi.com | kiro-高缓 | Kiro | ×0.5 | $2.5 | $12.5 | — | Visit |
| 智创聚合APIs.lconai.com | A1 | Unlabeled | ×0.5 | $2.5 | $12.5 | $0.14 | Visit |
| 零度AIwww.api000.com | default | Unlabeled | ×1 | $2.5 | $12.5 | — | Visit |
| BearLab AIbearlab.ai | claudemax3 | Unlabeled | ×0.55 | $2.75 | $13.75 | — | Visit |
| apirouterapirouter.chat | standard | Unlabeled | ×0.5714 | $2.857 | $14.286 | — | Visit |
| APIQIK 主站api.apiqik.online | claude | Unlabeled | ×0.6 | $3 | $15 | — | Visit |
| APIQIK 主站api.apiqik.online | aws-bedrock | Vertex/AWS | ×0.6 | $3 | $15 | — | Visit |
| Chintao AI Hubchintao.cn | claude-default | Unlabeled | ×0.6 | $3 | $15 | — | Visit |
| Codiz APIcodiz.dev | KIRO-E-90 | Kiro | ×0.6 | $3 | $15 | — | Visit |
| Nbility AI Gatewaynbility.dev | claude | Unlabeled | ×0.6 | $3 | $15 | $1.39 | Visit |
| Sany APIapi.akane.win | Kiro高缓存 | Kiro | ×0.6 | $3 | $15 | — | Visit |
| KFC V50 APIkfcv50.link | cc_3rd_party_high_06 | Unlabeled | ×0.6 | $3 | $15 | — | Visit |
| Run APIrunapi.co | AWS稳 | Vertex/AWS | ×1 | $3 | $15 | — | Visit |
| Run APIrunapi.co | cc_sub | Unlabeled | ×1 | $3 | $15 | — | Visit |
| Run APIrunapi.co | default | Unlabeled | ×1 | $3 | $15 | — | Visit |
| SuperAPIsuperapi.buzz | max-自营 | Max Plan | ×0.6 | $3 | $15 | — | Visit |
| SuperAPIsuperapi.buzz | cc-special | Unlabeled | ×0.6 | $3 | $15 | — | Visit |
| Your APIyourapi.cn | 逆向cc | Reverse-engineered | ×0.6 | $3 | $15 | — | Visit |
| Xi-Apiapi.xi-ai.cn | 特惠模型 | Unlabeled | ×0.6 | $3 | $15 | — | Visit |
| 哆啦Omnixaiomnixai.cn | claude | Unlabeled | ×0.6 | $3 | $15 | — | Visit |
| 墨信AIwww.moxin.studio | Claude[特价] | Unlabeled | ×0.6 | $3 | $15 | — | Visit |
| 小火箭 APIxrok.dev | CC-KIRO-E-70 | Kiro | ×0.6 | $3 | $15 | — | Visit |
| 海域算力api.hy88.my | claude_max | Unlabeled | ×0.6 | $3 | $15 | — | Visit |
| 速擎智能APIaifast.site | Claude混合特价 | Unlabeled | ×0.6 | $3 | $15 | — | Visit |
| OneXModel1xm.ai | cc-sale | Unlabeled | ×0.65 | $3.25 | $16.25 | — | Visit |
| KFC V50 APIkfcv50.link | claude_kiro_065_0321_cache | Kiro | ×0.65 | $3.25 | $16.25 | — | Visit |
| OOJJ.TOPoojj.top | awsq | Vertex/AWS | ×0.66 | $3.3 | $16.5 | — | Visit |
| BearLab AIbearlab.ai | claude max | Max Plan | ×0.67 | $3.35 | $16.75 | — | Visit |
| Codiz APIcodiz.dev | KIRO-E-MAX | Max Plan | ×0.7 | $3.5 | $17.5 | — | Visit |
| Codiz APIcodiz.dev | CC-企业号 | Unlabeled | ×0.7 | $3.5 | $17.5 | — | Visit |
| 哆啦Omnixaiomnixai.cn | claude-office | Unlabeled | ×0.7 | $3.5 | $17.5 | — | Visit |
| 小火箭 APIxrok.dev | CC-KIRO-E | Kiro | ×0.7 | $3.5 | $17.5 | — | Visit |
| SubRoutersubrouter.ai | official-key:22 | Official Resale | ×1 | $3.529 | $17.647 | $0.94 | Visit |
| SubRoutersubrouter.ai | provider:cclaude | Unlabeled | ×1 | $3.529 | $17.647 | $0.94 | Visit |
| SubRoutersubrouter.ai | provider:awsforever | Vertex/AWS | ×1 | $3.529 | $17.647 | $0.94 | Visit |
| SubRoutersubrouter.ai | provider:newtoken | Unlabeled | ×1 | $3.529 | $17.647 | $0.94 | Visit |
| SubRoutersubrouter.ai | provider:h2ai | Unlabeled | ×1 | $3.529 | $17.647 | $0.94 | Visit |
| SubRoutersubrouter.ai | official:mixmix123 | Official Resale | ×1 | $3.529 | $17.647 | $0.94 | Visit |
| OpenLuxapi.openlux.ai | 测试 | Unlabeled | ×0.7353 | $3.676 | $18.382 | — | Visit |
| 清风 APIapi.celestiai.xyz | claudemax | Unlabeled | ×0.74 | $3.7 | $18.5 | — | Visit |
| KFC V50 APIkfcv50.link | claude_kiro_075_0402_cache | Kiro | ×0.75 | $3.75 | $18.75 | — | Visit |
| WolfAI - 全球AI聚合平台wolfai.top | Code | Unlabeled | ×0.75 | $3.75 | $18.75 | — | Visit |
| 快跑APIkuaipao.ai | krio_claude | Unlabeled | ×0.75 | $3.75 | $18.75 | — | Visit |
| AIGoGoapi.aigogo.pro | claude-逆向 | Reverse-engineered | ×0.8 | $4 | $20 | — | Visit |
| AIGateHubapi.vllmproxy.com | ccmax满血限时特价 | Max Plan | ×0.8 | $4 | $20 | — | Visit |
| Chintao AI Hubchintao.cn | claude-awsq | Vertex/AWS | ×0.8 | $4 | $20 | — | Visit |
| Chintao AI Hubchintao.cn | claude-secret | Unlabeled | ×0.8 | $4 | $20 | — | Visit |
| Codiz APIcodiz.dev | CC-MAX-LIMIT | Max Plan | ×0.8 | $4 | $20 | — | Visit |
| GuaiHubguaihub.com | cc-sale | Unlabeled | ×0.8 | $4 | $20 | — | Visit |
| IKunCodeapi.ikuncode.cc | cc-kiro | Kiro | ×0.8 | $4 | $20 | — | Visit |
| Izytokenapi.izytoken.com | Claude(不是满血) | Max Plan | ×0.8 | $4 | $20 | — | Visit |
| LinkAPIlinkapi.ai | claudecodecheap | Code-only | ×0.8 | $4 | $20 | — | Visit |
| MyDamoxingmydamoxing.cn | cc-2 | Unlabeled | ×0.8 | $4 | $20 | — | Visit |
| Packyapiwww.packyapi.com | cc-sale | Unlabeled | ×0.8 | $4 | $20 | $50 | Visit |
| KG APIkg-api.cloud | cc | Unlabeled | ×0.8 | $4 | $20 | — | Visit |
| PackyAPIpackyapi.ai | cc-sale | Unlabeled | ×0.8 | $4 | $20 | — | Visit |
| KFC V50 APIkfcv50.link | re | Unlabeled | ×0.8 | $4 | $20 | — | Visit |
| MoleAPIhome.moleapi.com | discount | Unlabeled | ×0.8 | $4 | $20 | — | Visit |
| UiUiAPIapi.uiuihao.com | 🔥Code-专用 | Unlabeled | ×0.8 | $4 | $20 | $1 | Visit |
| deepkey.topdeepkey.top | claude-pro | Unlabeled | ×0.8 | $4 | $20 | — | Visit |
| ablaiapi.ablai.top | cc | Unlabeled | ×0.8 | $4 | $20 | — | Visit |
| comflyai.comfly.org | cc | Unlabeled | ×0.8 | $4 | $20 | — | Visit |
| 哆啦Omnixaiomnixai.cn | claude-awsbedrock | Vertex/AWS | ×0.8 | $4 | $20 | — | Visit |
| 怪云 APIapi.guaiyun.cc | CC混合渠道 | Unlabeled | ×0.8 | $4 | $20 | — | Visit |
| 小豆包APIapi.linkapi.org | cc | Unlabeled | ×0.8 | $4 | $20 | — | Visit |
| 柏拉图AIapi.bltcy.ai | cc | Unlabeled | ×0.8 | $4 | $20 | — | Visit |
| 柏拉图AIone-api.bltcy.top | cc | Unlabeled | ×0.8 | $4 | $20 | — | Visit |
| 神马中转APIapi.whatai.cc | cc | Unlabeled | ×0.8 | $4 | $20 | $2.78 | Visit |
| 钱多多 APIapi.aigcbest.top | Claude-Code | Code-only | ×0.8 | $4 | $20 | — | Visit |
| KFC V50 APIkfcv50.link | anti_cc_0322_085 | Unlabeled | ×0.85 | $4.25 | $21.25 | — | Visit |
| KFC V50 APIkfcv50.link | claude_kiro_085_0404_cache | Kiro | ×0.85 | $4.25 | $21.25 | — | Visit |
| SuperAPIsuperapi.buzz | max-4 | Max Plan | ×0.85 | $4.25 | $21.25 | — | Visit |
| KFC V50 APIkfcv50.link | cc_unofficial_highfidelity_857 | Official Resale | ×0.857 | $4.285 | $21.425 | — | Visit |
| BearLab AIbearlab.ai | azureclaude | Vertex/AWS | ×0.86 | $4.3 | $21.5 | — | Visit |
| OpenLuxapi.openlux.ai | AWS-Claude-2 | Vertex/AWS | ×0.8824 | $4.412 | $22.059 | — | Visit |
| BearLab AIbearlab.ai | claudeAWS | Vertex/AWS | ×0.9 | $4.5 | $22.5 | — | Visit |
| Izytokenapi.izytoken.com | 特惠CC max | Max Plan | ×0.9 | $4.5 | $22.5 | — | Visit |
| Last APIwww.last-api.ai | claude-reverse | Reverse-engineered | ×0.9 | $4.5 | $22.5 | — | Visit |
| NEXAXISnexaxis.ai | Claude官混渠道 | Official Resale | ×1 | $4.5 | $22.5 | — | Visit |
| NEXAXISnexaxis.ai | Claude_CF | Unlabeled | ×1 | $4.5 | $22.5 | — | Visit |
| KFC V50 APIkfcv50.link | cc_not_kiro_0627_09 | Kiro | ×0.9 | $4.5 | $22.5 | — | Visit |
| Run APIrunapi.co | Plus | Unlabeled | ×1.5 | $4.5 | $22.5 | — | Visit |
| SongSong AIai.songsongai.com | Claude Code 特特价 | Unlabeled | ×0.9 | $4.5 | $22.5 | — | Visit |
| KFC V50 APIkfcv50.link | cc_claude_back_0427_092 | Unlabeled | ×0.923 | $4.615 | $23.075 | — | Visit |
| KFC V50 APIkfcv50.link | cc_claude_left_0521_095 | Unlabeled | ×0.95 | $4.75 | $23.75 | — | Visit |
| apiyi.comapi.apiyi.com | ClaudeCode | Code-only | ×0.95 | $4.75 | $23.75 | $5 | Visit |
